|
|
Redskins'
Salary Cap Chart Last updated: March 28, 2006 Note: All dollar amounts are based on various sources and shown in millions of dollars. |
| Player | Pos |
2006 Base Salary |
2006 SB Alloc. |
2006 Other Bonus |
2006 LTE Perf |
2006 Hit |
2007 Hit |
2008 Hit |
2009 Hit |
2010 Hit |
2011 Hit |
2012 Hit | |
| 1 | Ethan Albright | LS | 0.810 | 0.025 | 0.450 | ||||||||
| 2 | Jon Alston | OG | 0.275 | 0.275 | 0.350 | ||||||||
| 3 | Adam Archuleta | S | 0.585 | 1.000 | 1.585 | 2.428 | 3.833 | 5.834 | 7.833 | 7.833 | 5.834 | ||
| 4 | Ladell Betts | RB | 0.585 | 0.265 | 0.850 | ||||||||
| 5 | Ryan Boschetti | DT | 0.425 | 0.425 | |||||||||
| 6 | Casey Bramlet | QB | 0.350 | 0.350 | 0.425 | ||||||||
| 7 | Nehemiah Broughton | RB | 0.350 | .014 | 0.364 | 0.439 | |||||||
| 8 | Antonio Brown | WR | 0.500 | 0.500 | |||||||||
| 9 | Mark Brunell | QB | 4.000 | 1.433 | 5.433 | 6.633 | 7.833 | 9.033 | 8.800 | ||||
| 10 | Curry Burns | S | 0.425 | 0.425 | 0.500 | ||||||||
| 11 | Jason Campbell | QB | 0.350 | 1.031 | 1.381 | 1.603 | 1.665 | 1.813 | |||||
| 12 | Khary Campbell | LB | 0.585 | 0.585 | 0.600 | 0.750 | |||||||
| 13 | Andre Carter | DE | 0.585 | 1.000 | 1.585 | 2.262 | 4.987 | 6.167 | 6.167 | 5.666 | 5.666 | ||
| 14 | Kerry Carter | RB | 0.425 | 0.425 | 0.500 | ||||||||
| 15 | Rock Cartwright | RB | 0.585 | 0.585 | 0.600 | 0.750 | 0.800 | ||||||
| 16 | Ataveus Cash | WR | 0.350 | 0.350 | 0.425 | ||||||||
| 17 | Chris Clemons | LB | 0.712 | 0.721 | |||||||||
| 18 | Nic Clemons | DE | 0.350 | 0.350 | |||||||||
| 19 | Tod Collins | QB | 0.810 | 0.225 | 1.035 | 1.475 | |||||||
| 20 | Jonothan Combs | RB | 0.275 | 0.275 | 0.350 | ||||||||
| 21 | Chris Cooley | TE | 0.425 | 0.164 | 0.589 | 0.663 | |||||||
| 22 | Phillip Daniels | DE | 1.500 | 0.600 | 0.500 | 2.600 | 3.100 | 3.700 | |||||
| 23 | Derrick Dockery | OG | 1.573 | 1.573 | |||||||||
| 24 | Jimmy Farris | WR | 0.500 | 0.500 | |||||||||
| 25 | Christian Fauria | TE | 0.810 | 0.095 | 0.905 | 1.095 | |||||||
| 26 | Derrick Frost | P | 0.500 | 0.500 | |||||||||
| 27 | Cornelius Griffin | DT | 0.585 | 1.966 | 2.551 | 6.166 | 6.166 | 6.166 | 5.833 | ||||
| 28 | Sean Guthrie | DE | 0.275 | 0.275 | 0.350 | ||||||||
| 29 | John Hall | K | 1.500 | 0.465 | 1.965 | 1.965 | |||||||
| 30 | Steven Harris | WR | 0.275 | 0.275 | 0.350 | ||||||||
| 31 | Taylor Jacobs | WR | 0.500 | 0.362 | 0.019 | 0.881 | 0.869 | ||||||
| 32 | Jon Jansen | OT | 4.000 | 1.603 | 5.603 | 5.853 | 6.353 | ||||||
| 33 | Ade Jimoh | CB | 0.712 | 0.712 | |||||||||
| 34 | Robert Johnson | TE | 0.350 | 0.350 | 0.425 | ||||||||
| 35 | Ron Johnson | WR | 0.425 | 0.425 | 0.500 | ||||||||
| 36 | Aki Jones | DT | 0.350 | 0.350 | 0.425 | ||||||||
| 37 | Jim Jones | OG | 0.350 | 0.350 | 0.425 | ||||||||
| 38 | Tyler Jones | K | 0.275 | 0.275 | 0.350 | ||||||||
| 39 | Cedric Killings | DT | 0.585 | 0.425 | |||||||||
| 40 | Brandon Lloyd | WR | 1.573 | 1.573 | |||||||||
| 41 | Jesse Lumsden | RB | 0.275 | 0.275 | 0.350 | ||||||||
| 42 | Lemar Marshall | LB | 0.585 | 0.182 | 0.767 | 0.782 | |||||||
| 43 | Robert McCune | LB | 0.350 | 0.350 | 0.425 | ||||||||
| 44 | Nick McNeil | LB | 0.275 | 0.275 | 0.350 | ||||||||
| 45 | Jim Molinaro | OT | 0.425 | 0.024 | 0.449 | ||||||||
| 46 | Christian Morton | CB | 0.350 | 0.350 | 0.425 | ||||||||
| 47 | Santana Moss | WR | 1.000 | 2.000 | 0.910 | 3.910 | 4.850 | 5.250 | 5.700 | 5.700 | 4.500 | ||
| 48 | Ikechuku Ndukwe | OG | 0.350 | 0.350 | 0.425 | ||||||||
| 49 | David Patten | WR | 1.085 | 0.762 | 1.847 | 3.013 | 3.262 | 3.763 | |||||
| 50 | Dimitri Patterson | CB | 0.350 | 0.350 | 0.425 | ||||||||
| 51 | Clinton Portis | RB | 0.585 | 2.531 | 3.116 | 7.031 | 8.095 | 9.157 | 8.290 | 8.754 | |||
| 52 | Calen Powell | TE | 0.275 | 0.275 | 0.350 | ||||||||
| 53 | Pierson Prioleau | S | 0.710 | 0.150 | 0.860 | 0.860 | |||||||
| 54 | Mike Pucillo | OG | 0.585 | 0.425 | |||||||||
| 55 | Casey Rabach | C | 0.585 | 0.900 | 1.485 | 3.650 | 3.650 | 3.650 | 3.515 | ||||
| 56 | Antwaan Randel-El | WR | 0.585 | 1.000 | 1.585 | 1.595 | 4.320 | 6.000 | 6.250 | 5.500 | 6.000 | ||
| 57 | Karon Riley | DE | 0.585 | 0.425 | 0.350 | ||||||||
| 58 | Carlos Rogers | CB | 0.350 | 1.590 | 1.940 | 2.246 | 2.344 | 2.423 | 2.521 | 1.031 | |||
| 59 | Joe Salave'a | DT | 0.710 | 0.167 | 0.877 | 0.877 | |||||||
| 60 | Chris Samuels | OT | 1.000 | 6.082 | -0.714 | 6.368 | 8.600 | 7.650 | 8.150 | 7.900 | 7.500 | ||
| 61 | Michael Sellers | TE | 0.585 | 0.050 | 0.635 | 0.760 | |||||||
| 62 | Richard Smith | WR | 0.350 | 0.350 | 0.425 | ||||||||
| 63 | Shawn Springs | CB | 0.750 | 2.483 | 3.233 | 7.358 | 7.484 | 8.484 | |||||
| 64 | Jashon Sykes | LB | 0.425 | 0.425 | 0.500 | ||||||||
| 65 | Sean Taylor | S | 0.425 | 2.095 | 0.640 | 1.571 | 4.731 | 1.673 | 1.913 | 2.152 | 1.345 | ||
| 66 | Randy Thomas | OG | 3.500 | 1.412 | 4.912 | 5.412 | 5.912 | 5.912 | |||||
| 67 | James Thrash | WR | 1.000 | 0.125 | 1.125 | 1.425 | |||||||
| 68 | Tyson Walter | OC | 0.585 | 0.425 | |||||||||
| 69 | LeShaun Ward | WR | 0.350 | 0.350 | 0.425 | ||||||||
| 70 | Marcus Washington | LB | 0.585 | 2.020 | 2.605 | 6.021 | 6.445 | 6.521 | |||||
| 71 | Manuel White | TE | 0.275 | 0.106 | 0.381 | 0.531 | 0.607 | ||||||
| 72 | Aric Williams | CB | 0.275 | 0.275 | 0.350 | ||||||||
| 73 | Jonta Woodard | OT | 0.275 | 0.275 | 0.350 | ||||||||
| 74 | Renaldo Wynn | DE | 1.000 | 1.528 | 0.500 | 3.028 | 4.028 | ||||||
|
Total Players: |
74 | 59 | 21 | 17 | 11 | 8 | 3 | ||||||
|
Dead Cap: |
15.197 | ||||||||||||
|
Prac. Sqd: |
|||||||||||||
|
Total: |
104.852 | 106.988 | 92.969 | 91.725 | 64.154 | 40.784 | 17.500 | ||||||
| Skins current cap number (Rule of 51): | 97.452 | 104.188 | 92.969 | 91.725 | 64.154 | 40.784 | 17.500 | ||||||
Note:
Those players who have a base salary greater than $455k (and a signing
bonus of 0 or $25k) are eligible to count as vet minimum salaries only